Wonderful Deals LEEWA 10\" Android 4.4 Car Head Unit Player With GPS Navi Radio For Mitsubishi Lancer EX(2007-present CY2A-CZ4A) LHD Get: Camera smart camera Rating: 4.6 out of 5
Car Camera Best Choice Collections provide parking camera,front camera,dashboard camera,camera monitor,smart camera Wonderful Deals LEEWA 10\" Android 4.4 Car Head Unit Player With GPS Navi Radio For Mitsubishi Lancer EX(2007-present CY2A-CZ4A) LHD Get: Camera. Get Discount Now! Only US $154.38/piece at this time. Hurry buy Now before back to normal price! Normal price US $186.00 or you can Check price now. Dont waste your time. Buy Now only in CARJOY Trusted Seller Store!
Car Camera Best Choice Collections provide parking camera,front camera,dashboard camera,camera monitor,smart camera Wonderful Deals LEEWA 10\" Android 4.4 Car Head Unit Player With GPS Navi Radio For Mitsubishi Lancer EX(2007-present CY2A-CZ4A) LHD Get: Camera. Get Discount Now! Only US $154.38/piece at this time. Hurry buy Now before back to normal price! Normal price US $186.00 or you can Check price now. Dont waste your time. Buy Now only in CARJOY Trusted Seller Store!
Great product could improve the top quality of your life. Eligible to be purchased. Inexpensive rate and cost-free shipping. Let's get Limited Wonderful Deals LEEWA 10\" Android 4.4 Car Head Unit Player With GPS Navi Radio For Mitsubishi Lancer EX(2007-present CY2A-CZ4A) LHD Get: Camera before costs climb.
*Notice*
This car player is full Android, without DVD Function(NO DVD Function)!
Please inform that to purchase! Thanks!
Supports Language:English/German/French/Italian/Spanish/Portuguese/Russian/Polish/Turkish/Arabic/Korean/Japanese/Danish/Dutch/Swedish/Chinese/Hebrew
Compatiblity Model | For Mitsubishi Lancer EX(2007–present CY2A–CZ4A) | ||||||
1.General Information | |||||||
Operation System | Android 4.4.2 | ||||||
CPU & Frequency | MTK 83xx Quad Core (ARM Cortex-A7) | ||||||
RAM Memory | 1G | ||||||
MCU | * | ||||||
Nand Flash Memory | Built-in 16GB | ||||||
Working Voltage | DC+10.8V~14.4V | ||||||
Max Power Output | 45W * 4 | ||||||
AMP IC | TCB001HQ | ||||||
Working Temp. | -30~70C | ||||||
Menu(OSD) Languages | Russian, English, Chinese, Spanish, Portuguese, Italian, French, Dutch,Turkish,etc. | ||||||
2.Display | |||||||
Display | 10.2 inch Digital TFT LCD | ||||||
Resolution | 1024*600 HD | ||||||
Touch Screen | Capacitive Touch Screen | ||||||
3.Internet | |||||||
WiFi | Built-in WiFi, 802.11b/g/n, compatible WLAN | ||||||
3G | N/A | ||||||
4G | N/A | ||||||
4.Navigation | |||||||
GPS ANT Chip | Mediatek MT3332N | ||||||
Sensitivity | -160 dBm | ||||||
Accuracy | <10m | ||||||
Map Storage | Built-in Flash/USB | ||||||
Map Support | Support iGo, Navitel,Tomtom, Sygic, Google map online etc | ||||||
5.DVD Player | |||||||
Type of Disc | N/A | ||||||
Compatible Disc | N/A | ||||||
Pick up | N/A | ||||||
Decoding IC | N/A | ||||||
6.Radio | |||||||
FM/AM Frequency | FM87.5MHz~108MHz | ||||||
Pre-set Stations | FM 3*6 | ||||||
Radio IC | TEA6851/QN8035 | ||||||
RDS | |||||||
7.Bluetooth | |||||||
Bluetooth Ver. | Bluetooth v3.0, Support A2DP | ||||||
Bluetooth Ver. | Support | ||||||
Phonebook | Support | ||||||
Microphone | Built-in | ||||||
8.Mirror Link | |||||||
Mirror Link | Support | ||||||
9.Input/Output | |||||||
AUX-Input(RCA) | Video input x 1 | ||||||
AV-Output(RCA) | Audio output x 2(L/R) Video output x 1 | ||||||
Camera Video Input | Camera video input x 1 | ||||||
USB Socket | USB interface x 2 (standard A socket) | ||||||
SD Card Socket | N/A | ||||||
USB Max Capacity | 1T Hard Disk(Testified) | ||||||
DVR Input Method | USB | ||||||
iPhone/iPad/iPod Input | N/A | ||||||
Remote Control | N/A | ||||||
10.Steering Wheel Control | |||||||
SWC support | Yes | ||||||
SWC wire | 2-Wire | ||||||
11.Multimedia Play | |||||||
1080P Video Play | Support | ||||||
Video Format | Avi, mkv, mov, mp4, mpeg, mpg, rmvb, flv, H.264 ect. | ||||||
Audio Format | MP3, WMA, AAC, RM, FLAC etc. | ||||||
Photo | JPG, BMP, JEPG, GIF, PNG ect. | ||||||
12.App Install & File Management | |||||||
Main Functions | Support download, install and delete over thousands of android apps | ||||||
Official Software Edit | Support read and edit Word/Excel/Powerpoint/PDF/TXT | ||||||
Desktop Applications | Weather, Clock, Wallpaper (live wallpaper or DIY wallpapers from Gallery Pictures) | ||||||
Communication Tools | Skype, Gmail, Twitter, Facebook, VK etc | ||||||
3D Games | Support | ||||||
13.Optional Functions (Extra purchase) | |||||||
CANBUS | N/A | ||||||
DAB+ | N/A | ||||||
TPMS | N/A | ||||||
DVR | N/A | ||||||
Microphone(external) | N/A | ||||||
3G Dongle | N/A | ||||||
OBD ELM327 | $15.00 | ||||||
External DVB-T2 HD | $90.00 | ||||||
External DVB-T MP4 HD | $85.00 | ||||||
External ISDB-T | $55.00 | ||||||
Remote | N/A | ||||||
RDS | N/A |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Wonderful Deals LEEWA 10\" Android 4.4 Car Head Unit Player With GPS Navi Radio For Mitsubishi Lancer EX(2007-present CY2A-CZ4A) LHD Get: Camera
No comments:
Post a Comment